Payload:6 kg; Axes:6; Reach: 1441.5 mm ; Repeatability: ±0.06 mm
The KLTW series is arobotic series developed specifically for welding and is specifically designedfor welding. It is simple to operate and can perform skilled welding operationswith a simple teach-in operation. On the pendant is equipped with visualeffects and easy to operate touch LCD color display. Robots and welders onlyneed a cable connection, welding conditions can be classified storage, a keycall.
KLTW series robot with TRC3C-B06 control cabinet, compact,suitable operating system, feature-rich, easy to maintain and has highscalability.
Teachingcontroller:
8-inch TFT, resolution 1024×768;Processor: Cotex A9 quad core, clocked at 1.4GHZ;Memory capacity: 1G DDR3.
Teaching methods | Simple operation teaching language programming | |
Action mode | Manual mode | Each axis independent, basic coordinate system, tool coordinate system |
Reproduction mode | Each axis / straight line, circular interpolation action | |
storage | Memory: 4G DDR3,hard drive: MSATA 60G | |
Universal signal | External operation signal | Emergency stop, external hold signal |
input Output | 12+12(Scalable) |
Features | Standard arc welding | |
Model
| KLTW1400 | |
Arm form | Vertical multi-joint | |
Freedom of movement | 6 Axis | |
Maximum load capacity(KG) | 6 | |
The maximum range of motion [DEG] | JT1 | ±170 |
JT2 | +153 ~-92 | |
JT3 | +80 ~-100 | |
JT4 | ±140 | |
JT5 | ±120 | |
JT6 | ±360 | |
Maximum speed of movement [DEG/S] | JT1 | 149 |
JT2 | 149 | |
JT3 | 149 | |
JT4 | 218 | |
JT5 | 257 | |
JT6 | 675 | |
Repeatability [MM] | ±0.05 | |
Horizontal extension[MM] | 1441.5 | |
Body weight[KG] | 160 | |
Battery capacity[KW] | 2.5 | |
Installation method | Ground, top equipment | |
Installation environment | temperature | 0~45° |
humidity | 35~85% | |
vibration | 0.5G the following |
KLTW1400 Range of motion