


Panasonic welding Machine YD-400GW5-Aluminium
Description | Model | Quantity | |
1 | Welding Power Supply | YD-400GW5HNW (MIG/MAG)(Panasonic) AC 3*380V,50/60HZ; Load rate 40%; Closed water-cooled wire feeder Main welding materials: carbon steel, stainless steel,Aluminium or Aluminium alloy | 1set |
2 | Wire feeding device | YW-40NFW1HWE Wire feeder cable assembly:70mm²(WTMXW00036_2000) | 1set |
3 | Argon flow meter | YX-25AJ1HAE For CO2/ MAG/MIG; | 1set |
4 | welding torch | YT-40MNW1HMW | 1set |
5 | Base material cable | WTDWC00096(AGAB00301000) | 1set |
6 | Coolant | WTXXW00009 | 1set |
7 | Conductive tip | According to customer selection: Φ=1.0mm or Φ=1.2mmor Φ=1.6mm | 100 pieces |
8 | Welding torch cover | welding torch; | 50 pieces |
9 | Wooden box fee | Made of wooden boxes, fumigated for export | 1set |
Panasonic welding Machine YD-400GW5-Steel
Description | Model | Quantity | |
1 | Welding Power Supply
| YD-400GW5HGE (MIG/MAG)(Panasonic) AC 3*380V,50/60HZ; Load rate 40%; Main welding materials: carbon steel, stainless steel; | 1set |
2 | Wire feeding device
| YW-40NF1HWE Wire feeder cable assembly:70mm²(WTMXW00079_2000) | 1set |
3 | Argon flow meter | YX-25CD1HAM For CO2/ MAG/MIG; | 1set |
4 | welding torch
| YT-35CS4HAE | 1set |
5 | Base material cable | WTDWC00096(AGAB00301000) | 1set |
6 | Conductive tip
| According to customer selection: Φ=1.0mm or Φ=1.2mmor Φ=1.6mm | 100 pieces |
Welding torch cover | 350A Air-cooled welding torch; | 50 pieces | |
8 | Wooden box fee | Made of wooden boxes, fumigated for export | 1set |
Rated specifications of welding power supply
Project |
Unit | Parameter | ||
YD-400GW5HNW | YD-400GW5HGE | |||
Rated input power supply | - | Three-phase Ac380v | ||
Input power frequency | HZ | 50/60 | ||
Rated input capacity | KVA/KW | 19.8/15.9 | ||
Rated output no-load voltages | V | DC70 | ||
Rated output current | A | DC400 | ||
Rated output voltage | V | 34 | ||
Rated load duration | % | 40 | ||
Output current range (※) | A | DC 40~400 | ||
Output voltage range (※) | V | 16~34 | ||
Control method | - | MOSFET inverter mode | ||
Memory | - | 100 channels storage · calling | ||
Welding method | - | C02/MAG/MIG/Pulse MAG/Pulse MIG | ||
Waveform control function | - | Digital setting -99 (weak) ~ 0 (standard) ~ 99 (strong) | ||
Directive sequence function | - | Welding/Welding arc extinguishing/Initial welding arc extinguishing/Spot welding | ||
Protect gas |
- | C02 welding CO2: 100% MAG welding Ar: 80%,C02:20% stainless steel MIG welding Ar: 97.5%, C02: 2.5% aluminum MIG welding Ar: 100% | ||
Suitable for welding wire diameter | mm | Steel: 0.8~1.4 aluminum: 1.2~1.6 | ||
Welding wire material |
- | Carbon steel/Carbon steel core/Stainless steel/Stainless steel core/Hard aluminum/Soft aluminum | ||
Inflation time in advance | s | 0 ~10 continuous adjustment (0.1 s increments) | ||
After stagnation and stop time | s | 0 ~10 continuous adjustment (0.1 s increments) | ||
Spot welding time | s | 0.3~10.0 continuous adjustment (0.1 s increments) | ||
Capacity of liquid cooling system | L | 6 | - | |
Cooling method of liquid cooling system |
- | Forced circulation cooling of water pump |
- | |
Cooling capacity of liquid cooling system | KM | 1.3 (tested at a flow rate of 1L/min) | - | |
Coolant flow rate |
L/min | >1 (Used in conjunction with Panasonic products) |
- | |
Maximum head of coolant | m | 20 | - | |
Output terminal | - | Quick socket | ||
Protection level | - | IP23S | ||
Insulation level | - | 155 ℃ (electric reactor120 ℃) | ||
Cooling method | - | Forced air cooling | ||
Dimensions (length x width x height) |
mm
| 1100 × 485 × 1160 (including power supply, liquid cooling system, and gas cylinder trolley) |
710X307X680
| |
Weight |
kg | 99 (including power supply, liquid cooling system, and gas cylinder trolley) |
55
| |
※ Note: According to GB/T15579.1-2013, the output range of the welding power supply measured under a resistive load
Supporting wire feeding device
Serial number | Unit | YW-40NFW1HWE | YW-50NFW1HWE | |
Rated welding current | A | 500 | 500 | |
Connection welding | - | Water cooled welding gun | Air cooled welding gun | |
Connection welding method | - | European style connector | ||
Welding silk | Diameter | mm | Φ1.2,Φ1.6 | Φ0.8-Φ1.6 |
Material | - | Aluminium | Carbon steel | |
Shielding gas | - | Ar | CO2, CO2+ AR | |
Weight | Kg | 13.3 | ||
Rated wire feeding speed | m/min | 1.4-20 | ||
Rated Duty Cycle | % | 60 | ||
Extended cable assembly (Customized length) | - | WTMWU00074 | WTMWU00079 | |
Supporting welding gun
Serial number | YT-40MFW3HTE | YT-35CS4HA2 | |
Rated welding current | 400A | 350A | |
Rated Duty Cycle | MIG | 310A-100% 400A-60% | - |
MAG | 358A-100% 400A-80% | 200A-100% 350A-35% | |
CO2 | 400A-100% | 270A-100% 350-60% | |
Welding gun connection method | European style connector | ||
Applicable wire diameter | Φ1.2mm-Φ1.6mm | Φ0.8-1.4mm | |
wlding silk | Aluminum, Crbon steel, Sainless steel | Cbon steel,Sainless steel | |
Cable Length | 3m | ||
Aluminum welding configuration (water-cooled)
Integrated type | YM-400GW5HNW |
Welding power source (Including water tank and small car) | YD-400GW5HNW |
Wire feeding device | YW-40NFW1HWE |
Cable Assembly | WTMWU00074(2.0) |
Welding torch | YT-40MFW3HNT |
Argon flowmeter | YX-25AJ1HNE |
Wire(C-type ground wire clamp) | TSMYU751(3.0) |
Water tank coolant | WTXXW00009 |
Optional digital communication interface
explain | Interface card model | Interface type |
RS485 | WTDEU00101ZZ | D-sub |
EtherNet/IP | WTDEU00097ZZ | RJ45 |
DeviceNet | WTDEU00098ZZ | Five pin plug |
Profinet | WTDEU00099ZZ | RJ45 |
CanOpen | WTDEU00101ZZ | D-sub |



